Name | 50 Freistil | 100 Brust | 50 Rücken | 400 Freistil |
Lisa Berion W Jugend | 0:31.12 0:31.12 | |||
Victoria Borgatello W Junioren | 0:30.69 0:31 | 0:42.86 0:38.53 | ||
Greta Boriero W Jugend | 0:32.26 0:32.95 | 1:31.76 1:31.48 | ||
Matilda Calzà W Jugend | 0:29.38 0:29.92 | 0:38.16 0:36.71 | ||
Viviane Graif W Master | 1:11.08 1:13.45 | |||
Denise Kienzl W Jugend | 0:29.67 0:29.74 | 0:34.77 0:34.34 | ||
Anna Lex W Jugend | 4:47.41 4:49.91 | |||
Samantha Ortler W Kadetten | 0:27.99 0:28.04 | |||
Linnea Peer W Jugend | ||||
Anna Pircher W Kadetten | 0:29.09 0:29.02 | |||
Anna Sorrenti W Jugend | 4:41.19 4:42.63 | |||
Emma Spitaler W Jugend | 0:31.32 0:31 | oz 0:37.14 | ||
Hannah Spitaler W Kadetten | 0:27.35 0:27.55 | |||
Selina Waldner W Junioren | 1:15.83 1:20.14 | |||
Annabelle Wild W Junioren | 0:28.92 0:29.11 | 0:33.43 0:33.09 | ||
Christian Caser M Jugend | 1:18.64 1:16.26 | |||
Thomas Caser M Kadetten | 1:08.59 1:08.52 | |||
Lukas Erhart M Jugend | 4:10.98 4:12.28 | |||
Ivandro Goegele M Kadetten | 0:25.69 0:26.85 | |||
Florian Lex M Junioren | 0:28.61 0:28.95 | 4:22.75 4:18.9 | ||
Maximilian Pichler M Jugend | 0:28.08 0:27.99 | |||
Felix Prinoth M Junioren | 0:28.59 0:28.79 | |||
Clemens Schwienbacher M Master | 0:25.17 0:26.25 | |||
Paul Spitaler M Jugend | 0:25.77 0:26.36 | 1:10.21 1:10.69 | ||
Toni Unterholzer M Jugend |
Disziplin | Kategorie | Sportler | Zeit |
Name | 200 Freistil | 50 Delfin | 200 Rücken | 50 Brust | 1500 Freistil | 100 Freistil |
Lisa Berion W Jugend | 1:06.77 1:07.5 | |||||
Victoria Borgatello W Junioren | 0:33.36 0:33.93 | |||||
Greta Boriero W Jugend | 0:41.09 0:41.62 | 1:15.53 1:14.51 | ||||
Matilda Calzà W Jugend | 0:34.76 0:35.37 | 1:07.52 1:06.6 | ||||
Viviane Graif W Master | 0:31.53 0:32.81 | |||||
Denise Kienzl W Jugend | 2:41.61 2:42.84 | 1:05.42 1:04.97 | ||||
Anna Lex W Jugend | 19:05.87 18:46.62 | |||||
Samantha Ortler W Kadetten | 0:30.85 0:30.77 | 1:02.33 1:02.19 | ||||
Linnea Peer W Jugend | 2:39.74 2:41.6 | 1:18.47 1:09.48 | ||||
Anna Pircher W Kadetten | 0:36.36 0:35.58 | 1:03.37 1:04.03 | ||||
Anna Sorrenti W Jugend | 2:15.37 2:15.15 | oz 18:28.74 | ||||
Emma Spitaler W Jugend | 2:29.76 2:29.07 | oz 2:47.23 | oz 0:40.93 | |||
Hannah Spitaler W Kadetten | 0:59.66 0:59.95 | |||||
Selina Waldner W Junioren | 0:32.07 0:31.39 | 0:34.6 0:35.75 | ||||
Annabelle Wild W Junioren | 1:03.32 1:03.76 | |||||
Christian Caser M Jugend | 19:19.98 18:07.42 | |||||
Thomas Caser M Kadetten | 0:30.83 0:30.86 | 0:57.19 0:58.61 | ||||
Lukas Erhart M Jugend | 16:44.41 16:46.15 | |||||
Ivandro Goegele M Kadetten | 0:27.18 0:28.23 | 0:56.13 0:58.83 | ||||
Florian Lex M Junioren | 2:00.12 2:01.32 | 0:55.92 0:56.25 | ||||
Maximilian Pichler M Jugend | 1:00.42 0:59.55 | |||||
Felix Prinoth M Junioren | 1:04.3 1:05.71 | |||||
Clemens Schwienbacher M Master | 0:26.11 0:27.51 | 0:54.65 0:57.43 | ||||
Paul Spitaler M Jugend | 2:10.55 2:06.55 | 0:56.81 0:57 | ||||
Toni Unterholzer M Jugend |
Disziplin | Kategorie | Sportler | Zeit |
Name | 200 Brust | 100 Rücken | 100 Delfin | 200 Lagen | 800 Freistil |
Lisa Berion W Jugend | 1:21.16 1:21.57 | ||||
Victoria Borgatello W Junioren | 1:15.04 1:16.22 | ||||
Greta Boriero W Jugend | 3:40.13 3:29.75 | oz 1:32.95 | |||
Matilda Calzà W Jugend | oz 1:30.13 | ||||
Viviane Graif W Master | |||||
Denise Kienzl W Jugend | 1:14.43 1:14.74 | ||||
Anna Lex W Jugend | 9:51.62 9:46.8 | ||||
Samantha Ortler W Kadetten | 1:11.55 1:11.15 | ||||
Linnea Peer W Jugend | 1:14.96 1:15.83 | ||||
Anna Pircher W Kadetten | |||||
Anna Sorrenti W Jugend | 9:43.08 9:38.79 | ||||
Emma Spitaler W Jugend | 1:26.96 1:25.02 | ||||
Hannah Spitaler W Kadetten | oz 2:35.78 | ||||
Selina Waldner W Junioren | 2:45.84 2:55.38 | ||||
Annabelle Wild W Junioren | 1:14.8 1:15.81 | ||||
Christian Caser M Jugend | 2:50.74 2:50.19 | ||||
Thomas Caser M Kadetten | |||||
Lukas Erhart M Jugend | 2:25.67 2:26.53 | 9:06.29 8:51.41 | |||
Ivandro Goegele M Kadetten | |||||
Florian Lex M Junioren | 1:01.9 1:01.91 | ||||
Maximilian Pichler M Jugend | |||||
Felix Prinoth M Junioren | |||||
Clemens Schwienbacher M Master | |||||
Paul Spitaler M Jugend | 2:23.15 2:24.62 | ||||
Toni Unterholzer M Jugend | oz 1:17.09 | oz 1:10.65 |
Disziplin | Kategorie | Sportler | Zeit | ||
4*50 medley | W Master | Annabelle Wild, Viviane Graif, Samantha Ortler, Hannah Spitaler, | 2:02.69 | ||
4*50 medley | M Master | Florian Lex, Thomas Caser, Clemens Schwienbacher, Paul Spitaler, | 1:52.1 | ||
4*50 free | W Kadetten | Hannah Spitaler, Anna Pircher, Annabelle Wild, Samantha Ortler, | 1:52.67 |